Our Shoppers loves this item
☆☆☆☆☆ 5/5
- Curved 1000R screen for superior eye comfort and maximum immersion
- 240Hz Refresh rate, 1ms (GTG), G-Sync compatible/ AMD FreeSyncTM Premium Pro
- Futuristic Design with infinity core lighting
Warranty: 3 Years
Brand: Samsung
R18,651.65



Previous
Next
Specifications
Weight | 5500 |
---|---|
Depth | 171 |
Height | 382.8 |
Width | 614.6 |
Width (with stand) | 614.6 |
Depth (with stand) | 305.9 |
Height (with stand) | 576 |
Weight (with stand) | 7200 |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DVI port | N |
DisplayPorts quantity | 2 |
Built-in USB hub | Y |
HDMI | Y |
Audio input | N |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 2.0 |
USB Type-A downstream ports quantity | 2 |
DisplayPort version | 1.4 |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Performance
NVIDIA G-SYNC | Y |
---|---|
AMD FreeSync | N |
Power
Power consumption (standby) | 0.5 |
---|---|
Power consumption (off) | 0.5 |
AC input voltage | 100 – 240 |
Power consumption (typical) | 60 |
Energy efficiency class | C |
Annual energy consumption | 88 |
Energy efficiency scale | A+++ to D |
Packaging data
Stand included | Y |
---|---|
Package type | Box |
Cables included | AC,USB |
Package width | 715 |
Package depth | 507 |
Package height | 263 |
Package weight | 10500 |
Display
Display diagonal | 27 |
---|---|
Display resolution | 2560 x 1440 |
Panel type | VA |
HD type | WQHD |
Screen shape | Curved screen |
Native aspect ratio | 16:9 |
Response time | 1 |
Supported graphics resolutions | 2560 x 1440 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 2500:1 |
Display brightness (typical) | 600 |
Display number of colours | 1.073 billion colours |
Viewable size, horizontal | 596.736 |
Viewable size, vertical | 335.664 |
Dynamic contrast ratio marketing name | Mega Contrast |
Maximum refresh rate | 240 |
Display technology | QLED |
sRGB coverage (typical) | 125 |
Colour gamut | 95 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Pivot | Y |
Swivelling | Y |
Height adjustment | 120 |
Swivel angle range | -15 – 15 |
Picture-in-Picture | Y |
Tilt angle range | -9 – 13 |
Pivot angle | -2 – 92 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Operational conditions
Operating temperature (T-T) | 10 – 40 |
---|---|
Operating relative humidity (H-H) | 10 – 80 |
Only logged in customers who have purchased this product may leave a review.
Popular Products
popular
Reviews
There are no reviews yet.