Processor Type | 12400, 12400F, 12500, 12600, 12600K, 12600KF |
---|
Warranty: 2 Years
Brand: INTEL
R4,199.00 – R6,588.85
- Additional information
- Specifications 12400F
- Specifications 12400
- Specifications 12500
- Specifications 12600
- Specifications 12600KF
- Specifications 12600K
- Reviews (0)
Specifications 12400F
Intel Alder lake lga1700 i3-12100F – 4x Performance-cores with Hyper-Threading / 8 threads , no Energy-efficient-cores , P-Core : 3.3Ghz / 4.3Ghz boost , 10nm , SSE4 , AVX2 , BMi, FMA3, SBA , vPro , TSX , VT-x + VT-d + AES-N , built-in dual channel DDR5-4800 / DDR4-3200 memory controller , 76.8Gb/sec memory bandwidth , no built-in graphics , 5mb L2 cache , 12mb L3 cache , 60w – Quick Sync Video + InTru 3D + Insider + Clear Video HD + Triple Display Capable + wireless display Capable – box cpu with fan
Specifications 12400
Processor
Processor cores | 6 |
---|---|
Cooler included | N |
Processor threads | 12 |
Processor operating modes | 64-bit |
Box | Y |
Processor cache type | Smart Cache |
Processor boost frequency | 4.4 |
Processor manufacturer | Intel |
Processor family | Intel Core i5-12xxx |
Processor socket | LGA 1700 |
Performance cores | 6 |
Maximum number of DMI lanes | 8 |
Memory bandwidth supported by processor (max) | 76.8 |
Processor codename | Alder Lake |
Processor cache | 18 |
Processor model | i5-12400 |
Performance-core boost frequency | 4.4 |
Performance-core base frequency | 2.5 |
Processor base power | 65 |
Maximum turbo power | 117 |
Bus type | DMI4 |
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter base frequency | 300 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 |
Number of execution units | 24 |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2160 |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 60 |
Number of displays supported (on-board graphics) | 4 |
On-board graphics adapter model | Intel UHD Graphics 730 |
On-board graphics adapter maximum resolution (eDP – Integrated Flat Panel) | 5120 x 3200 |
On-board graphics adapter outputs supported | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 |
On-board graphics adapter dynamic frequency (max) | 1450 |
On-board graphics adapter maximum resolution (DisplayPort) | 7680 x 4320 |
On-board graphics adapter refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 120 |
On-board graphics adapter ID | 0x4692 / 0x4682 |
Multi-Format Codec Engines | 1 |
Technical details
Status | Launched |
---|---|
Target market | Gaming |
OpenCL version | 2.1 |
Launch date | Q1’22 |
Memory
Maximum internal memory supported by processor | 128 |
---|---|
Memory channels | Dual-channel |
Memory types supported by processor | DDR4-SDRAM,DDR5-SDRAM |
Memory bandwidth (max) | 76.8 |
Features
Harmonized System (HS) code | 8542310001 |
---|---|
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
Export Control Classification Number (ECCN) | 5A992CN3 |
Commodity Classification Automated Tracking System (CCATS) | G167599 |
Use conditions | PC/Client/Tablet |
PCI Express configurations | 1×16+1×4,2×8+1×4 |
PCI Express slots version | 5.0,4.0 |
Direct Media Interface (DMI) Revision | 4.0 |
Operational conditions
Tjunction | 100 |
---|
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
---|---|
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Secure Key | Y |
Intel® Optane™ Memory Ready | Y |
Intel® OS Guard | Y |
Intel® Boot Guard | Y |
Intel® Speed Shift Technology | Y |
Intel Turbo Boost Max Technology 3.0 | N |
Mode-based Execute Control (MBE) | Y |
Intel® Deep Learning Boost (Intel® DL Boost) | Y |
Intel® Volume Management Device (VMD) | Y |
Intel® Control-flow Enforcement Technology (CET) | Y |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Y |
Intel® Thread Director | N |
Packaging data
Package type | Retail box |
---|
Other features
Maximum internal memory | 128 |
---|---|
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Weight & dimensions
Processor package size | 45 x 37.5 |
---|
Specifications 12500
Processor
Processor cores | 6 |
---|---|
Cooler included | N |
Processor threads | 12 |
Processor operating modes | 64-bit |
Box | Y |
Processor cache type | Smart Cache |
Processor boost frequency | 4.6 |
Processor manufacturer | Intel |
Processor family | Intel Core i5-12xxx |
Processor socket | LGA 1700 |
Performance cores | 6 |
Maximum number of DMI lanes | 8 |
Memory bandwidth supported by processor (max) | 76.8 |
Processor codename | Alder Lake |
Processor cache | 18 |
Processor model | i5-12500 |
Performance-core boost frequency | 4.6 |
Performance-core base frequency | 3 |
Processor base power | 65 |
Maximum turbo power | 117 |
Bus type | DMI4 |
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter base frequency | 300 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2160 |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 60 |
Number of displays supported (on-board graphics) | 4 |
On-board graphics adapter maximum resolution (eDP – Integrated Flat Panel) | 5120 x 3200 |
Number of execution units | 32 |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter outputs supported | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 |
On-board graphics adapter dynamic frequency (max) | 1450 |
On-board graphics adapter maximum resolution (DisplayPort) | 7680 x 4320 |
On-board graphics adapter refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 120 |
On-board graphics adapter ID | 0x4690 |
Multi-Format Codec Engines | 2 |
Technical details
Status | Launched |
---|---|
Target market | Gaming |
OpenCL version | 2.1 |
Launch date | Q1’22 |
Memory
Maximum internal memory supported by processor | 128 |
---|---|
Memory channels | Dual-channel |
Memory types supported by processor | DDR4-SDRAM,DDR5-SDRAM |
Memory bandwidth (max) | 76.8 |
Features
Harmonized System (HS) code | 8542310001 |
---|---|
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
Export Control Classification Number (ECCN) | 5A992CN3 |
Commodity Classification Automated Tracking System (CCATS) | G167599 |
Use conditions | PC/Client/Tablet |
PCI Express configurations | 1×16+1×4,2×8+1×4 |
PCI Express slots version | 5.0,4.0 |
Direct Media Interface (DMI) Revision | 4.0 |
Operational conditions
Tjunction | 100 |
---|
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
---|---|
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Secure Key | Y |
Intel® Optane™ Memory Ready | Y |
Intel® OS Guard | Y |
Intel® Boot Guard | Y |
Intel® Speed Shift Technology | Y |
Intel Turbo Boost Max Technology 3.0 | N |
Mode-based Execute Control (MBE) | Y |
Intel® Deep Learning Boost (Intel® DL Boost) | Y |
Intel® Volume Management Device (VMD) | Y |
Intel® Control-flow Enforcement Technology (CET) | Y |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Y |
Intel® Thread Director | N |
Packaging data
Package type | Retail box |
---|
Other features
Maximum internal memory | 128 |
---|---|
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Weight & dimensions
Processor package size | 45 x 37.5 |
---|
Specifications 12600
Intel Alder lake lga1700 i5-12600 – 6x Performance-cores with Hyper-Threading / 12 threads , no Energy-efficient-cores , P-Core : 3.3Ghz / 4.8Ghz boost , 10nm , SSE4 , AVX2 , BMi, FMA3, SBA , vPro , TSX , VT-x + VT-d + AES-N , built-in dual channel DDR5-4800 / DDR4-3200 memory controller , 76.8Gb/sec memory bandwidth , built-in UHD770 graphics ( 32EU , 300/1450mhz , dual stream video decode + HDMi ) , 7.5mb L2 cache , 18mb L3 cache , 65w – Quick Sync Video + InTru 3D + Insider + Clear Video HD + Triple Display Capable + wireless display Capable – box cpu with fan
Specifications 12600KF
CPU Specifications
- Total Cores 10
- # of Performance-cores 6
- # of Efficient-cores 4
- Total Threads 16
- Max Turbo Frequency 4.90 GHz
- Performance-core Max Turbo Frequency 4.90 GHz
- Efficient-core Max Turbo Frequency 3.60 GHz
- Performance-core Base Frequency 3.70 GHz
- Efficient-core Base Frequency 2.80 GHz
- Cache 20 MB Intel® Smart Cache
- Total L2 Cache 9.5 MB
- Processor Base Power 125 W
- Maximum Turbo Power 150 W
Specifications 12600K
Intel Alder lake lga1700 i5-12600K – 6x Performance-cores with Hyper-Threading + 4x Energy-efficient-cores , 16(12+4) threads , P-Core : 3.7Ghz / 4.9Ghz boost , E-Core : 2.8Ghz / 3.6Ghz boost , unlocked clock multiplier , 10nm , SSE4 , AVX2 , BMi, FMA3, SBA , vPro , TSX , VT-x + VT-d + AES-N , built-in dual channel DDR5-4800 / DDR4-3200 memory controller , 76.8Gb/sec memory bandwidth , built-in UHD770 graphics ( 32EU , 300/1450mhz , dual stream video decode + HDMi ) , 9.5mb L2 cache , 15+5mb L3 cache , 125w – Quick Sync Video + InTru 3D + Insider + Clear Video HD + Triple Display Capable + wireless display Capable – box cpu with no fan
Only logged in customers who have purchased this product may leave a review.
Popular Products
Reviews
There are no reviews yet.