Our Shoppers loves this item
☆☆☆☆☆ 5/5
The Most Colorful Way Too Cool
Exclusive Tech
Dual Dissipation
Addressable RGB LED
Push-Pull Fans
Sleeved FEP
Exclusive Wired ARGB Controller
Categories Coolers, Liquid Coolers
Tags ARGB, Coolemaster, Liquid Cooler
Brand: Coolermaster
R2,196.60 R1,987.30


Previous
Next
Specifications
Product colour | Black |
---|---|
Illumination colour | Multi |
Illumination LED | Y |
Radiator material | Aluminium |
Weight & dimensions
Weight | 1087 |
---|---|
Fan dimensions (W x D x H) | 120 x 120 x 25 |
Radiator width | 157 |
Radiator depth | 119.6 |
Radiator height | 27 |
Performance
Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1156 (Socket H),LGA 1366 (Socket B),LGA 2011 (Socket R),LGA 2011-v3 (Socket R),LGA 2066,LGA 775 (Socket T),Socket AM2,Socket AM2+,Socket AM3,Socket AM3+,Socket AM4,Socket FM1,Socket FM2,Socket FM2+ |
---|---|
Maximum airflow | 66.7 |
Maximum air pressure | 2.34 |
Pulse-width modulation (PWM) support | Y |
Purpose | Processor |
Built-in fan | Y |
Radiator | Y |
Fan connector | 4-pin |
Number of fans | 2 |
Fan speed (max) | 2000 |
Fan noise level (max) | 30 |
Fan speed (min) | 650 |
Fan noise level (min) | 6 |
Pump noise level | 15 |
Pump connector | 3-pin |
Pump’s mean time to failure (MTTF) | 70000 |
Fan’s mean time to failure (MTTF) | 160000 |
Power
Pump voltage | 12 |
---|---|
Fan voltage | 12 |
Packaging data
Package width | 270 |
---|---|
Package depth | 280 |
Package height | 143 |
Package weight | 1622 |
Only logged in customers who have purchased this product may leave a review.
Popular Products
Reviews
There are no reviews yet.