Specifications
Processor cores | 8 |
---|---|
Processor socket | Socket AM4 |
Component for | PC |
Processor lithography | 7 |
Cooler included | N |
Processor threads | 16 |
Processor cache type | L3 |
Processor cache | 8 |
Thermal Design Power (TDP) | 65 |
Processor boost frequency | 4.4 |
Box | N |
Processor manufacturer | AMD |
Processor base frequency | 3.6 |
Configurable TDP-up | 65 |
Configurable TDP-down | 45 |
Processor family | AMD Ryzen 7 PRO |
Processor model | 4750G |
Memory
Memory types supported by processor | DDR4-SDRAM |
---|---|
Memory clock speeds supported by processor | 3200 |
Memory channels | Dual-channel |
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter model | AMD Radeon Graphics |
On-board graphics adapter base frequency | 2100 |
Features
PCI Express slots version | 3.0 |
---|---|
Market segment | Desktop |
Reviews
There are no reviews yet.